Home > Workshops (WS) > 2nd SUSPLAN Conference
Date: 7 October 2011, 9:30 am – 5:00 pm
Location: Representation of North Rhine-Westphalia at the European Union, Rue Montoyer 47, 1000 Brussels
Moderation: Dr. Carolin Funk, Deutsche Energie-Agentur GmbH (dena) – the German Energy Agency
In order to achieve the European growth targets for renewable energy, Europe's energy infrastructure has to be modified. The EU project SUSPLAN investigated energy systems in European regions as well as on a trans-national level. It developed appropriate strategies up to 2050 for the large-scale integration of renewable energy sources (RES) beyond current EU targets.
During the 2nd international conference SUSPLAN results for shaping Europe’s future energy infrastructure were presented and discussed. A major focus was on strategies for the implementation of renewable energies on a regional and European level. Related issues such as existing barriers and possibilities for increasing acceptance for energy infrastructure projects were also raised.
| Schedule | Programme |
|---|---|
| 08.30 am | Coffee and registration |
| Implementation strategies for renewable energies and the impact on the European energy market | |
| 09.30 am | Opening remarks Dr. Carolin Funk, Project Manager Energy Systems and Energy Services, Deutsche Energie-Agentur GmbH (dena) – the German Energy Agency |
| 09.45 am | A strategy for competitive, sustainable and secure European energy infrastructure Catharina Sikow-Magny, Deputy Head of Unit Security of supply and networks, Security of supply, Energy markets and networks, European Commission |
| 10.05 am | Advantages of a pan-European energy market and the role of renewable energies - a power ex-change's perspective Dr. Wolfram Vogel, Head of Public Affairs & Communication, EPEX Spot |
| 10.25 am | Presentation of the SUSPLAN project – Summary of regional and trans-national case studies Bjørn Bakken (PhD), Research Manager, SINTEF Energy Research |
| 10.55 am | Discussion |
| 11.10 am | Coffee break |
| Strategies for technology deployment and infrastructure solutions enabling more efficient RES integration in trans-national electricity and gas networks | |
| 11.30 am | Technology deployment and system solutions for a more efficient RES integration, the SUSPLAN project perspective Dr. Pablo Frias, Senior Research Scientist, Universidad Pontificia Comillas - Madrid |
| 11.50 am | Steps towards a Pan-European electricity network – experience with existing HVDC interconnectors Vibeke Hodne, Vice President, Statnett SF |
| 12.10 pm | Developing the natural gas market in central Europe Piotr Kuś, Director of Brussels Office, Gas Transmission Operator GAZ-SYSTEM S.A. |
| 12.30 pm | Discussion |
| 1.00 pm | Lunch break |
| Nontechnical barriers: regulatory, economic and policy based | |
| 2.00 pm | Socio-economic approaches for integration of renewable energy sources into grid infrastructures Jeroen de Joode, Coordinator Natural Gas, Energy Research Centre of the Netherlands (ECN) |
| 2.20 pm | Implementation strategies for infrastructures development - Major recommendation from the SUSPLAN project Dr. Marian Klobasa, Senior Research Scientist, Fraunhofer Institute for Systems and Innovation Research (ISI) |
| 2.40 pm | Creation of acceptance in the population for energy systems. How to accelerate the development of energy infrastructure Hannes Seidl, Deputy Head of Division Energy Systems and Energy Services, Deutsche Energie-Agentur GmbH (dena) – the German Energy Agency |
| 3.00 pm | Electricity network planning until 2050 – the MoDPEHS initiative Kai Adam, Vice- Convenor of the Working Group 2050 / Electricity Highways, ENTSO-E |
| 3.15 pm | Discussion |
| 3.30 pm | Coffee break |
| Panel Discussion: Towards a European energy infrastructure - conditions for a rapid and coordinated expansion of energy infrastructure | |
| 4.00 pm | Keynotes: Dr. Marian Klobasa, Fraunhofer ISI Kai Adam, ENTSO-E Dr. Wolfram Vogel, EPEX Spot |
| 4.20 pm | Panel discussion All keynote speakers |
| 5.00 pm | End of conference |